搜索
E-mail: info@xmegf.com
Tel: +86-592-6772618
Display Fixtures
Number of views:
0
Product description
Parameters
MOQ:
500 sets
Unit price:
$35 to $40
1. Basical information | |||||||||
total # of employees: | 160 | ||||||||
plant size total: | 12400㎡ | Machine area: | 8900㎡ | Assembly area: | 500㎡ | ||||
storage area (if any): | 2500㎡ | office area: | 500㎡ | ||||||
Year Business started: | 2006 | ||||||||
primary industry: | Fixtures Display | ||||||||
export capacity: | 100.00% | containers / week: | 6 x 40' HQ | ||||||
Communications: | |||||||||
email: | java@xmegf.com | ||||||||
fax: | 86-592-6772618 | ||||||||
phone: | 86-592-6772558 | ||||||||
cell | 86-13656028668 | ||||||||
website: | www.xmegf.com | ||||||||
address: | No.269, North Jinting Road,Jimei Dist. Xiamen City, Fujian Prov. 361022, China |
Scan the QR code to read on your phone
Copyright Web Page © 2014 Xiamen Ever Glory Fixtures Co., Ltd. All Rights Reserved 闽ICP备2023011556号 Powered by www.300.cn